There are many schemes running by the Bihar Agriculture Department for the farmers of this state. One of the most important schemes is the seed subsidy scheme.
Farmers in the Bihar state get a subsidy on the Seed purchase from the government through the direct transfer benefit in their Bank Account.
Table of contents:
Highlights:
Particulars | Summary |
---|---|
Name of the scheme | Seed subsidy scheme |
Launched by | Bihar Government |
Department | Bihar Agriculture department |
Sub-department | Bihar Rajya Beej Nigam Limited |
Official website | http://brbn.bihar.gov.in/Farmer/Index.aspx |
Instructions to apply for the Seed subsidy schemes:
Farmers must follow the below-given guidelines if they want to buy seeds from the government.
- Use of seeds – I will not use them for any purpose other than farming.
- I will not burn crop residue.
- If the seed is not lifted, it will be denied for the next three years to take advantage of the schemes of the Agriculture Department.
- A farmer will be given seed for a maximum of 5 acres.
- Wheat home delivery charges Rs.2.00 / kg.
- Pulses home delivery charges Rs.5.00 / kg.
Types of the Seed schemes
- State scheme
- NFSM
- BGREI
State scheme
Last date to apply | 10 May 2021 |
Applicable in | All Districts |
How to apply:
- Open the official website
- Move down the page and select three checkboxes for the instructions
- Now click on the State Scheme link for more details
NFSM scheme
Last date to apply | 10 May 2021 |
Applicable in | Araria, Darbhanga, East Champaran, Gopalganj, Katihar, Kishanganj, Madhepura, Madhubani, Muzaffpur, Purnia, Saharsa, Samastipur, Sitamarhi, Siwan, Supaul |
How to apply:
- Open the official website
- Move down the page and select three checkboxes for the instructions
- Now click on the NFSM Scheme link for more details about all subschemes and the online apply link
Sub scheme | Subsidy amount | Crop | Maximum seed(KG) |
---|---|---|---|
Certified Seed Distribution on Subsidy (Less Than 10 Year Variety) | 50% | Arhar | 20 |
Certified Seed Distribution on Subsidy (Less Than 10 Year Variety) | 50% | Paddy | 60 |
Certified Seed Distribution on Subsidy (More Than 10 Year Variety) | 15/kg | Paddy | 60 |
SriVidhi Se Dhan ka Demostration | 100% | Paddy | 2 |
Zerotellage/Seed drill Se Dhan Ki Buayi | 100% | Paddy | 15 |
Paddy TRansPlanter Se Dhan Demostration | 100% | Paddy | 10 |
Tanawrodhi Dhan Prabhed KA Demostration | 100% | Paddy | 10 |
Anudanit Dar par Shankar Dhan Beej Vitran | 100/kg | Sankar Dhan | 30 |
Fasal Padhati Aadharit Paddy Transplanter | 100% | Paddy | 2 |
Hybrid Rice Demonstration | 100% | Sankar Dhan | 6 |
Soya been Demonstration | 100% | Soyabean | 30 |
Anudanit Dar Par Soyabeen Beej Vitran | 50% | Soyabean | 75 |
Arhar Demonstration | 100% | Arhar | 8 |
Arhar + Shankar makka Demonstration | 100% | Arhar | 8 |
Arhar + Shankar makka Demonstration | 100% | Sankar Makka | 4 |
Shankar Makka Demonstration | 100% | Sankar Makka | 8 |
Shankar Makka + Moong Demonstration | 100% | Sankar Makka | 8 |
Shankar Makka + Moong Demonstration | 100% | Moong | 4 |
Micronutrients Kit | 50% | Boron | 150 |
Micronutrients Kit | 50% | Zinc Sulphate | 150 |
Soil reformer kit | 50% | Zipsum | 18 |
Bio Fertilizer Kit | 50% | N.P.K Consoriya | 15 |
Anudanit Dar Par Shamkar Makka Beej Vitran | 50% | Sankar Makka | 20 |
BGREI scheme
Last date to apply | 10 May 2021 |
Applicable in | Patna, Nalanda, Bhojpur, Buxar, Rohtas, Kaimur, Gaya, Jehanabad, Arwal, Nawada, Aurangabad, Bhagalpur, Banka, Munger, Jamui, Lakhisarai, Khagaria, Sheikhpura, Begusarai, Saran, Vaishali, Shivhar, and Pt. Champaran. |
How to apply:
- Open the official website
- Move down the page and select three checkboxes for the instructions
- Now click on the BGREI Scheme link for more details
Sub scheme | Subsidy amount | Crop | Maximum seed(KG) |
---|---|---|---|
SriVidhi Se Dhan Demonstration | 100% | Paddy | 2 |
Dhan ke Tanawrodhi Prabhedo ka Demonstration | 100% | Paddy | 10 |
paddy transplanter se Dhan Demonstration | 100% | Paddy | 10 |
ZeroTillage/Seed Drill/Dram Seeder Se Dhan Ki Buayi | 100% | Paddy | 15 |
Certified Seed Distribution on Subsidy (Less Than 10 Year Variety) | 50% | Paddy | 60 |
Certified Seed Distribution on Subsidy (Less Than 10 Year Variety) | 15/kg | Paddy | 60 |
Shankar Dhan Beej Vitran | 100/kg | Sankar Dhan | 30 |
Micronutrients Kit | 50% | Boron | 150 |
Micronutrients Kit | 50% | Zinc Sulphate | 150 |
Soil reformer kit | 50% | Zipsum | 18 |
Bio Fertilizer Kit | 50% | N.P.K Consoriya | 15 |
Tract your application
If you have applied for any seed scheme and want to check the status of your application then you may follow the below-given steps.
- Open the official website
- On the top of the website, there is a Track your application link
- Click on this link. You will be redirected to a new page (as shown below)
- On this page enter your registration id and click on the search button
- Application status will be displayed on the computer screen.
For Kisan registration and all other details about the DBT Bihar Agriculture click the link.
The Editorial Staff at cettest.org is a team of experts from Praxis Consultants, a recruitment agency. Having 10+ years of recruitment experience in Finance, Banking, Manufacturing, media, etc industries for reputed companies and MNCs leads us to share useful information with users in an easy format. About Us LinkedIn Facebook Website Contact Us