UGC NET Cut Off 2021 will be released after the exam. Candidates can download the Cut Off from the official website. Cut Off is released along with the NET result.
NET Cut Off will be released separately for “Assistant Professor & Junior Research Fellowship (JRF)” and “Assistant Professor only“. Candidates will get the Cut Off score in a PDF file and candidates can save this PDF for future reference.

UGC NET Cut Off Criteria
Minimum Cut Off marks to clear the NET exam:
Candidates will have to secure minimum qualifying marks in order to be eligible for the NTA UGC NET exam. Minimum qualifying marks are different for different categories.
Only those candidates who have secured the minimum qualifying marks will be eligible for the final merit list preparation.
Minimum qualifying marks to clear the Paper-1 and Paper-2 for the General category are 40% and Reserved categories are 35%. Check the below table for more details.
Percentage of Marks required to clear the NET exam:
Category | Percentage of Marks |
---|---|
General (Unreserved) | 40% aggregate marks |
SC, ST, OBC (belonging to Non-Creamy Layer, PwD, and Transgender | 35% aggregate marks |
No. of Marks required to clear the UGC NET exam:
Category | Paper-1 Marks | Paper-2 Marks |
---|---|---|
General (Unreserved) | 40 | 80 |
SC, ST, OBC (belonging to Non-Creamy Layer, PwD, and Transgender | 35 | 70 |
Important article related to the NET Exam:
How UGC NET Cut Off calculated:
Step 1: Only 6% of candidates will be qualified (total slots or Eligibility for Assistant Professor) out of the total candidates who appeared in both the papers of NET.
Step 2: Candidates from the qualified slots shall be allocated to different categories as per the reservation policy of the Government of India.
Step 3: In order to be considered for ‘JRF and Eligibility for Assistant Professor’ and for ‘Assistant Professor’, the general category candidates must have secured at least 40% aggregate marks in both the papers taken together and reserved categories (viz., SC, ST, OBC (belonging to Non-Creamy Layer, PwD and Transgender) for General (Unreserved) candidates must have secured at least 35% aggregate marks in both the papers taken together.
Step 4: The number of candidates to be declared qualified in any subject for a particular category is derived as per the methodology illustrated below
The number of candidates to be declared qualified for Eligibility for the Assistant Professor in the subject ‘Economics’ for the Scheduled Caste (SC) category | The number of SC category candidates who secure at least 35% aggregate marks in both the papers taken together for ‘Economics’ (x) Total slots derived for SC category as per Step 2 (÷) Total number of candidates belonging to SC category overall subjects who secure at least 35% aggregate marks in both the papers taken together. |
The aggregate percentage of the two papers corresponding to the number of slots arrived at, shall determine the qualifying cut-off for Eligibility for Assistant Professor ‘in ‘Economics’ for the SC category.
Similarly the subject-wise qualifying cut-offs for all categories can be calculated.
Step 5: All candidates who had applied for ‘Eligibility for JRF & Eligibility for Assistant Professor both’ out of the total number of qualified candidates derived as per Step IV, shall constitute the consideration zone for JRF.
Step 6: The total number of slots available for awarding JRF is allocated among different categories as per the reservation policy of the Government of India. The procedure for subject wise cum category-wise allocation of JRF slots is illustrated below:
Example: Number of candidates to be declared qualified for JRF & Eligibility for Assistant Professor Both in the subject ‘Economics’ for the Scheduled Tribe (ST) category | Number of ST category candidates who have opted for JRF and have qualified for Eligibility for Assistant Professor Both in the subject ‘Economics’ (x) Total JRF slots available for ST category (÷) Total number of candidates belonging to ST category overall subjects who have opted for JRF and have qualified for Eligibility for Assistant Professor |
The aggregate percentage of the two paper scores corresponding to the number of JRF slots arrived at, shall determine the qualifying cut-off for JRF in ‘Economics’ for the ST category.
A similar procedure is used for all subjects and categories.
How to check UGC NET Cut Off:
Please follow below-given steps to check the Cut Off.
- Visit the official website
- Click on the result link on the home page.
- On the new page enter your Application Number, Date of Birth, and security pin.
- Now you can download the Cut Off PDF file and save it for future reference.
Previous Years’ UGC NET Cut Off (2019 & 2018)
Check cut off for June 2019 and December 2018 exams in the tables below:
Cut Off for June 2019 exam:
Please find below the Cut Off for June 2019 exam for unreserved category.
Subjects | June 2019 Cut Off for JRF & Assistant Professor | Cut Off June 2019 for Assistant Professor only |
---|---|---|
Economics | 74.67 | 65.33 |
Political Science | 66.00 | 56.67 |
Philosophy | 74.00 | 64.00 |
Psychology | 65.33 | 57.33 |
Sociology | 71.33 | 62.00 |
History | 62.00 | 54.67 |
Anthropology | 68.67 | 60.67 |
Commerce | 68.00 | 60.00 |
Education | 60.00 | 52.67 |
Social Work | 62.67 | 55.33 |
Defence and Strategic Studies | 74.67 | 64.67 |
Home Science | 65.33 | 56.67 |
Public Administration | 65.33 | 58.00 |
Population Studies | 69.33 | 62.67 |
Music | 74.00 | 63.33 |
Management | 68.00 | 60.00 |
Maithili | 79.33 | 73.33 |
Bengali | 59.33 | 52.67 |
Hindi | 60.00 | 53.33 |
Kannada | 58.67 | 52.67 |
Malayalam | 60.67 | 54.00 |
Odia | 66.67 | 57.33 |
Punjabi | 62.00 | 54.67 |
Sanskrit | 72.67 | 63.33 |
Tamil | 56.67 | 50.00 |
Telugu | 62.00 | 52.67 |
Urdu | 65.33 | 56.67 |
Arabic | 72.00 | 62.67 |
English | 66.00 | 58.00 |
Linguistics | 75.33 | 66.00 |
Chinese | 56.67 | 56.67 |
Dogri | 60.00 | 59.33 |
Nepali | 43.33 | 45.33 |
Manipuri | 54.67 | 54.67 |
Assamese | 70.00 | 62.00 |
Gujarati | 54.67 | 50.67 |
Marathi | 57.33 | 48.67 |
French | 69.33 | 62.67 |
Spanish | 66.67 | 65.33 |
Russian | 64.00 | 60.00 |
Persian | 74.00 | 65.33 |
Rajasthani | 68.67 | 62.67 |
German | 68.00 | 64.67 |
Japanese | 62.00 | 62.00 |
Adult Education | 76.67 | 70.67 |
Physical Education | 62.67 | 52.67 |
Arab Culture and Islamic Studies | 76.00 | 68.00 |
Indian Culture | 62.67 | 56.67 |
Labour Welfare | 70.00 | 61.33 |
Law | 64.00 | 58.00 |
Library and Information Science | 64.67 | 56.00 |
Buddhist, Jaina, Gandhian and Peace Studies | 78.00 | 64.00 |
Comparative Study of Religion | 70.67 | 63.33 |
Mass Communication and Journalism | 65.33 | 58.00 |
Performing Art ‐ Dance/Drama | 71.33 | 64.00 |
Museology and Conservation | 70.67 | 65.33 |
Archaeology | 70.00 | 62.67 |
Criminology | 77.33 | 72.67 |
Tribal And Regional Language | 61.33 | 53.33 |
Folk Literature | 57.33 | 54.67 |
Comparative Literature | 68.00 | 63.33 |
Sanskrit Traditional Subjects | 72.00 | 60.67 |
Women Studies | 72.00 | 65.33 |
Visual Art | 64.67 | 57.33 |
Geography | 68.00 | 60.00 |
Social Medicine & Community | 70.00 | 61.33 |
Forensic Science | 68.00 | 60.67 |
Pali | 70.67 | 62.67 |
Kashmiri | 58.00 | 53.33 |
Konkani | 50.67 | 50.67 |
Computer Science and Applications | 62.67 | 54.67 |
Electronic Science | 66.00 | 59.33 |
Environmental Sciences | 65.33 | 56.00 |
International and Area Studies | 74.00 | 69.33 |
Prakrit | 73.33 | 73.33 |
Human Rights And Duties | 78.67 | 64.00 |
Tourism Administration and Management | 62.00 | 55.33 |
Bodo | 60.00 | 54.67 |
Santali | 55.33 | 49.33 |
Yoga | 71.33 | 62.00 |
Sindhi | 60.00 | 72.67 |
UGC NET Cut Off for December 2018:
Please find below the subject-wise December 2018 cut off for unreserved category.
Subjects | December 2018 Cut Off for JRF & Assistant Professor | December 2018 Cut Off for Assistant Professor Only |
---|---|---|
Economics | 67.33 | 57.33 |
Political Science | 63.33 | 55.33 |
Philosophy | 72.00 | 64.00 |
Psychology | 62.67 | 56.00 |
Sociology | 66.67 | 59.33 |
History | 56.00 | 50.00 |
Anthropology | 72.00 | 64.00 |
Commerce | 62.00 | 54.67 |
Education | 60.67 | 53.33 |
Social Work | 68.00 | 60.00 |
Defence and Strategic Studies | 64.67 | 59.33 |
Home Science | 61.33 | 54.00 |
Public Administration | 66.00 | 59.33 |
Population Studies | 72.67 | 63.33 |
Hindustani Music (Vocal Instruments) | 72.00 | 62.00 |
Management | 62.00 | 54.00 |
Maithili | 77.33 | 67.33 |
Bengali | 54.67 | 50.00 |
Hindi | 63.33 | 56.00 |
Kannada | 63.33 | 56.00 |
Malayalam | 66.00 | 58.00 |
Odia | 62.00 | 55.33 |
Punjabi | 62.00 | 54.67 |
Sanskrit | 66.00 | 57.33 |
Tamil | 58.67 | 51.33 |
Telugu | 59.33 | 53.33 |
Urdu | 65.33 | 58.00 |
Arabic | 69.33 | 60.67 |
English | 60.00 | 52.67 |
Linguistics | 68.67 | 60.00 |
Chinese | 64.67 | 63.33 |
Dogri | 61.33 | 58.00 |
Nepali | 56.67 | 46.00 |
Manipuri | 55.33 | 54.67 |
Assamese | 65.33 | 57.33 |
Gujarati | 56.00 | 50.00 |
Marathi | 55.33 | 48.00 |
French | 72.00 | 54.67 |
Spanish | 56.67 | 56.67 |
Russian | 66.00 | 63.33 |
Persian | 70.00 | 65.33 |
Rajasthani | 60.67 | 58.67 |
German | 70.67 | 64.00 |
Japanese | 53.33 | 53.33 |
Adult Education Continuing Education | 70.00 | 64.00 |
Physical Education | 60.67 | 52.00 |
Arab Culture and Islamic Studies | 75.33 | 66.00 |
Indian Culture | 57.33 | 55.33 |
Labour Welfare Personnel Management | 68.00 | 59.33 |
Law | 68.00 | 60.67 |
Library and Information Science | 58.00 | 51.33 |
Buddhist, Jaina, Gandhian and Peace Studies | 70.67 | 62.67 |
Comparative Study of Religions | 76.00 | 64.67 |
Mass Communication and Journalism | 59.33 | 51.33 |
Dance | 66.67 | 58.67 |
Museology and Conservation | 56.00 | 55.33 |
Archaeology | 62.67 | 56.00 |
Criminology | 85.33 | 76.67 |
Tribal and Regional Language Literature | 64.67 | 54.67 |
Folk Literature | 56.67 | 50.67 |
Comparative Literature | 66.00 | 60.00 |
Sanskrit Traditional Subjects | 64.67 | 54.67 |
Women Studies | 68.00 | 62.00 |
Visual Art (Including Drawing) | 66.00 | 56.67 |
Geography | 66.00 | 58.00 |
Social Medicine and Community Health | 70.67 | 58.67 |
Forensic Science | 63.33 | 57.33 |
Pali | 75.33 | 60.00 |
Kashmiri | 58.67 | 58.00 |
Konkani | – | 40.00 |
Computer Science and Applications | 62.00 | 54.00 |
Electronic Science | 62.00 | 54.67 |
Environmental Sciences | 60.67 | 54.00 |
International and Area Studies | 70.00 | 65.33 |
Prakrit | 56.67 | 71.33 |
Human Rights and Duties | 74.67 | 65.33 |
Bodo | 61.33 | 54.67 |
Santali | 53.33 | 47.33 |
Karnatik Music (Vocal Instruments) | 55.33 | 53.33 |
Rabindra Sangeet | 54.67 | 54.67 |
Percussion Instruments | 63.33 | 57.33 |
Drama Theatre | 73.33 | 61.33 |
Yoga | 72.67 | 63.33 |
Sindhi | – | 60.67 |
Above mentioned Cut Offs are for the General category only. To check the CutOff for all categories candidates can download the below PDF files.